Search for "Capital Gains"
Displaying 1 to 20 of 516 records
Senate Democrats Introduce Tax on Unrealized Capital Gains
Tuesday, December 5, 2023
The legislation, dubbed the “Billionaires Income Tax,” would impose a tax on the appreciation of assets, regardless of whether those assets are sold.
Biden Releases 2025 Budget Proposal
Tuesday, March 19, 2024
The budget proposes tax increases of approximately $4.9 trillion, with many aimed at capital gains taxes.
Senate Democrats Introduce Carried Interest Tax Bill
The Carried Interest Fairness Act would increase the tax on carried interest compensation from capital gains rates to ordinary income.Tax Policy
Wednesday, January 24, 2024
Federal tax policy should align with the economics of real estate development and investment, promote capital formation, and support job creation and economic development. Lower capital gains tax
Like-Kind Exchanges
A like-kind exchange or “1031 exchange” refers to section 1031 of the U.S. Internal Revenue Code. This section provides that capital gains taxes can be deferred in cases of exchanges of property heldCapital and Credit
Wednesday, January 24, 2024
Capital and Credit
Capital and Credit
NAIOP Maryland | Capital Stack
NAIOP Maryland | Capital Stack NAIOP Maryland | Capital Stack View Event _blank ET 11/04/2024 12:30:00 11/04/2024 15:30:00How to Attract Institutional Capital
Local and regional developers who want to build relationships with institutional investors will need to implement these reporting and operating guidelines.NAIOP Wisconsin | 2024 Capital Markets Update
NAIOP Wisconsin | 2024 Capital Markets Update NAIOP Wisconsin | 2024 Capital Markets Update View Event _blank CT 10/29/2024 20:00:00 10/29/2024 23:00:00NAIOP Silicon Valley | Capital Markets Panel
NAIOP Silicon Valley | Capital Markets Panel NAIOP Silicon Valley | Capital Markets Panel View Event _blank PT 06/12/2024 15:00:00 06/12/2024 17:30:00NAIOP Colorado | Capital Markets Town Hall
NAIOP Colorado | Capital Markets Town Hall NAIOP Colorado | Capital Markets Town Hall View Event _blank MT 04/18/2024 11:00:00 04/18/2024 13:00:00NAIOP Charlotte | Weighing in on Capital Markets
NAIOP Charlotte | Weighing in on Capital Markets NAIOP Charlotte | Weighing in on Capital Markets View Event _blank ET 06/13/2024 12:00:00 06/13/2024 13:30:00NAIOP Vancouver | Education Day - Capital
NAIOP Vancouver | Education Day - Capital NAIOP Vancouver | Education Day - Capital View Event _blank PT 10/30/2024 16:00:00 10/30/2024 17:00:00NAIOP Washington State | Capital Markets Forecast
NAIOP Washington State | Capital Markets Forecast NAIOP Washington State | Capital Markets Forecast View Event _blank PT 10/16/2024 12:00:00 10/16/2024 14:00:00NAIOP North Texas | Capital Markets Update Lunch with Mark Gibson
NAIOP North Texas | Capital Markets Update Lunch with Mark Gibson NAIOP North Texas | Capital Markets Update Lunch with Mark Gibson View Event _blank CT 01/23/2024 16:30:00 01/23/2024 18:30:00Supreme Court Ruling Avoids Wealth Tax Issue
Tuesday, June 25, 2024
Taxing capital assets at the federal level, absent a sale,
C-PACE Financing Finds Solid Footing in the Capital Stack
Friday, September 23, 2022
This rapidly growing alternative funding method can help developers meet a wide range of goals.
Federal Reserve to Scale Back Bank Capital Regulation
Tuesday, September 17, 2024
The continued availability of commercial credit for real estate is a top NAIOP public policy priority in 2024, and NAIOP and a coalition of real estate groups advocated for changes in the Fed&
Real Estate Demand From Cybersecurity Firms
Tuesday, September 18, 2018
A growing industry creates a major capital opportunity.
Compare and Contrast: 1031 Exchanges and Opportunity Zones
Wednesday, September 18, 2019
Both options can be good investment vehicles for commercial real estate.